Selected List of Clients
Our selected clients list demonstrates a few of the more than 1,000 clients RESOURCE has served over the years. The list illustrates the diverse client base that RESOURCE has served. More importantly it highlights our commitment to establishing long-term relationships with clients.
| Client | Since |
|---|---|
| Basalt Water Conservancy District | 1982 |
| Breckenridge Ski Resort | 1982 |
| Copper Mountain Ski Resort | 1983 |
| Town of Telluride | 1990 |
| Town of Eagle | 1991 |
| City of Rifle | 1990 |
| Town of Carbondale | 1995 |
| Mount Crested Butte Water and Sanitation District | 1985 |
| Crested Butte Mountain Resort | 1985 |
| Clinton Ditch and Reservoir Company | 1992 |
| Upper Yampa Water Conservancy District | 2003 |
| Aspen Skiing Company | 1991 |
| Intrawest | 1999 |
| River Valley Ranch | 1996 |
| Cornerstone (Winter Park) | 1997 |
| Summit County | 1996 |
| Grand Mesa Water Users Association | 2001 |
| Garfield County | 2001 |
| Keystone Ski Resort | 1992 |
| Snowmass Land Company | 1986 |
